| Name | : | Prof. Monalisha Pattnaik |
| Designation | : | Professor & Head |
| Phone No. | : | 8895436436 |
| Email Id | : | [email protected] & [email protected] |
| Date of Birth | : | 20.05.1976 |
| Date of Joining | : | 03.12.2015 |
| Google Scholar | : | Browse |
| Research GATE | : | Browse |
MA in (Statistics & Mathematics), MBA, MPhil., Ph.D., D.Litt. & Business Analytics with Management Science Models and Methods (IISc Bangalore)
Artificial Intelligence, Robotics & Image Processing, Data Analytics, Optimization Techniques, Supply Chain Analytics, Financial Analytics, Econometric Modeling, Advanced Time Series Modeling, Operations Research, Application of AI in Health Care, Weather, Agriculture, Cyber Security, Finance, Flood Forecasting, Supply Chain, Marketing etc.
| Graduate Level | : | Business Statistics, Mathematics for Management, Research Methodology, Production and Operations Management-I and II |
| Post Graduate Level | : | Dept. of Statistics: Optimization Technique, Optimization-II, Time Series Analysis, Applied Statistics, Stochastic Modelling, Linear Algebra and Numerical Analysis, Statistical Methods, Research Methodology & RPE. Dept. of Business Administration: Operations Research, Logistics and Supply Chain Management, Advanced Operations Research, Statistical Methods for Data Analysis, Advanced Quantitative Techniques, Production and Operations Management, Management Science, Quantitative Methods, Project Planning Analysis & Management, MIS, Corporate Restructuring & Research Methodology |
| Ph.D. Candidates | : | Awarded-5, Continuing-8 |
| M.Tech./M.Phil. Candidates | : | M.Phil- Awarded-12 |
| Sl. No. | Title of the project | Duration | Sanctioned Amount | Name of the funding agency | Role | Details |
| 1 | Khusi+Menstrual Hygiene Programme | 4 months 2026 ; 3.9.2026 | 50000/-+ | Regional Resource Centre (RRC); Saheed Laxman Nayak Medical College & Hospital; Koraput; UNICEF and Odisha State Medical Corporation Limited (OSMCL) | Principal Investigator | Letter No. 84/03.09.2026 |
| 2 | AI-Driven Water Quality Assessment and Flood Prediction in Mahanadi River Basin | 2025-2027 | 50000/- | Research &Development Project by Sambalpur University | Principal Investigator | 0620/RDC Dt. 01.03.2025 |
| 3 | “Modeling and Forecasting of Flood in Mahanadi River Basin: A Hybrid Approach” | 2022-2024 | 30,000/- | Research &Development Project by Sambalpur University | Principal Investigator | 01213/SRIC Dt. 09.03.2022 |
| 4 | “Application of Supply Chain Network Design under Forward Financing and Preservation Technology for Perishable Products: An Empirical Analysis” | 2017-2018 | 100000/- | ICSSR; New Delhi | Principal Investigator | F.No.- 02/387/2016-17/ICSSR/RP Dated 29.3.2017 |
| Sl. No. | Name of the Program | Date & Organized by | Remarks |
| 1 | National Statistics Day 2026 | 29.06.2026; NSO SBP & Dept. of Statistics | Coordinator |
| 2 | Career Counseling 2026 | Dept. of Statistics SU; 28.03.2026 | Coordinator |
| 3 | Shaktishree Mela 2026 | 23-26 March 2026; Sambalpur University | Convenor |
| 4 | Short Term Course on "Research Methodology, Online Short Term Course on Research Methodology: Concepts, Tools, & Applications" | 09.03.2026-14.03.2026, UGC MMTTC, Sambalpur University. | Course Coordinator & Resource Person |
| 5 | Online Short Term Course on "Recent Trends on Teaching-Learning-Technology, | 13.10.2025-18.10.2025, UGC MMTTC, Sambalpur University. | Course Coordinator & Resource Person |
| 6 | Workshop on the "Sexual Harassment of Women at Workplace (Prevention; Prohibition and Redressal) Act 2013" | 21.07.2025; Sambalpur University. | Organizer and Speaker |
| 7 | Short Term Course on "Research Methodology, Online Short Term Course on Research Methodology Using SPSS". | 24.03.2025-29.03.2025, UGC MMTTC, Sambalpur University. | Course Coordinator & Resource Person |
| 8 | Celebration of International Women’s Day 2025 Sambalpur University. | 8th March 2025; ICC, Sambalpur University. | Convenor |
| 9 | A Two-Days National Workshop on AI-Driven Data Analytics Using R Programming 2025 (ADDARP-2025) | 19-20 Feb 2025, Department of Statistics, Sambalpur University. | Director |
| 10 | Extra Mural Lecture on Material Flow Cost Accounting | Dept. of Statistics; Sambalpur University; 25.01.2025 | Coordinator |
| 11 | Celebration of 18th National Statistics Day 2024 in Collaboration with NSSO Sambalpur | Dept. of Statistics, Sambalpur University, 29 June 2024. | Coordinator |
| 12 | National seminar on Data-driven Predictive Analytics & Modeling-2024. | 19-20 March 2024. Department of Statistics, Sambalpur University. | Convenor |
| 13 | Short Term Course on "Research Methodology, Online Training Programme on Data Analysis using R" | 14.08.2023-23.08.2023, UGC HRDC, Sambalpur University in collaboration with Dept. of Statistics, Sambalpur University. | Coordinator |
| 14 | Short Term Course on "Research Methodology 2022" | 12.12.2022-17.12.2022, UGC HRDC Sambalpur University. | Coordinator |
| 15 | Two days Training Program on "Capacity Building & Personality Development for Women Students" | 17th and 18th Feb 2022; Department of Statistics; organized by NAAC-IQAC Sambalpur University collaboration with National Commission for Women New Delhi. | Program Coordinator |
| 16 | National Seminar on "Applications of Statistics & Artificial Intelligence in Emerging Scenarios-2023" ASAIES-2023 | 03.03.2023, Dept. of Statistics, Sambalpur University. | Convenor |
| 17 | International Seminar on "Applications of Statistical Computing & Data Analytics-2022" ASCDA-2022, | 29.06.2022, Dept. of Statistics, Sambalpur University. | Director |
| 18 | Webinar on "Recent Trends in Statistics & Machine Learning" | 29.06.2021; Dept. of Statistics; Sambalpur University. | Convenor |
| 19 | National seminar on "Recent Advances in Statistics & its Applications (RASIA-2020)" | 12.03.2020; Dept. of Statistics; Sambalpur University. | Convenor |
Prof. Monalisha Pattnaik, currently serving as the Head of Department in the Department of Statistics, at Sambalpur University holds her D.Litt. in Supply Chain Management from Sambalpur University and her Ph.D. in Operations Research from Utkal University. Additionally, she holds the position of Deputy Director of the Research and Development Cell, at Sambalpur University. Apart from that, she actively conducts training programs, seminars, and delivers talks at Faculty Development Programmes conducted by HRDC. She has acted as the Coordinator, representing Sambalpur University, at ANVESHAN 2023, a student research convention conducted by the Association of Indian Universities. In association with the mentioned, she is an avid researcher and has devoted her time to urging young minds into research. Her dedication to research is evident from her extensive list of publications in reputed international and national journals. In addition to her articles, Prof. Pattnaik has authored eight books, edited five books of international repute, and contributed numerous book chapters, solidifying her expertise in her fields of interest. As a highly regarded reviewer for prestigious publishers such as Elsevier, Taylor & Francis, IEEE Access, and Springer, she actively contributes to the academic community. She has an active role to play as a Member of the Editorial Board of reputed international journals. She is also associated with independent projects conducted by both Govt. of India and Govt. of Odisha. Presently, she is associated with Sambalpur University funded project based on Predictive Analytics. In her 16 years of teaching experience, she has covered topics such as Artificial Intelligence, Bibliometrics, Advanced Operations Research, Financial Time Series Analysis, Co-integration, ARIMA Modelling, Production and Operations Management, Security Analysis and Portfolio Management, Logistics and Supply Chain Management, Optimization Techniques, Research Methodology, and Advanced Multivariate Analysis. Prof. Pattnaik boasts an impressive publication record with over 50 papers indexed in SCOPUS and WoS. With a notable number of citations, an h-index of 14, and an i10-index of 26 from 2018 until the present, Prof. Pattnaik continues to be a prominent figure in the academic and research world, contributing her vast experience and expertise to various domains within Management, Statistics, and Artificial Intelligence. Her work was acknowledged in the AD Scientific Index 2023, a prestigious research database curated by Stanford University, where she was listed among the world's top scientists. Her latest accomplishment adds another feather to her cap, i.e. the successful granting of a patent by the Intellectual Property Office, UK, for her innovative design. Recently she has been awarded the prestigious "JYESTA ACHARYA AWARD" 2021-2022, All India Level on 4th Dec organised by "Bharat Education Excellence Awards-2022" team of Skill, Swadesh, LACE, Brainovision, Cito Health Care & Lions Club, Hyderabad.
| Present Address : Prof. Monalisha Pattnaik Professor & Head Dept. of Statistics Sambalpur University Jyotivihar Burla-Odisha-iNDIA-768019 |
Permanent Address : Prof. Monalisha Pattnaik Professor & Head Dept. of Statistics Sambalpur University Jyotivihar Burla-Odisha-iNDIA-768019 |